FOREX

Currency Forecasts

Forecasts. Trends. Commentaries.

 
  MAIN | DISCLAIMER | CONTACT | LINKS |  

Long Term Currency Forecast 2010-2011

Minor and Exotic currencies

East Europe:

Currency8/2010Q3 2010Q4 2010Q1 2011Q2 2011Q3 2011Q4 2011
USD/PLN 3.1292 3.0769 3.0455 3.0606 3.0758 3.1385 3.2800
USD/CZK 19.461 19.231 19.129 19.318 19.508 20.000 21.000
USD/HUF 219.65 219.23 219.70 223.48 227.27 234.62 248.00
EUR/PLN 3.9970 4.0000 4.0200 4.0400 4.0600 4.0800 4.1000
EUR/CZK 24.858 25.000 25.250 25.500 25.750 26.000 26.250
EUR/HUF 280.56 285.00 290.00 295.00 300.00 305.00 310.00
USD/RUB 30.543 30.750 31.000 31.000 31.000 31.500 32.000
USD/ZAR 7.3010 7.700 7.800 7.900 8.000 8.100 8.200
USD/TRY 1.5170 1.5200 1.5200 1.5200 1.5200 1.5400 1.5600


Latin America:

Currency8/2010Q3 2010Q4 2010Q1 2011Q2 2011Q3 2011Q4 2011
USD/MXN 12.718 12.600 12.600 12.600 12.600 12.800 13.000
USD/BRL 1.7688 1.8000 1.7500 1.7000 1.7200 1.7400 1.7500
USD/CLP 509.65 540.00 560.00 580.00 600.00 615.00 625.00

East Asia:

Currency8/2010Q3 2010Q4 2010Q1 2011Q2 2011Q3 2011Q4 2011
USD/INR 46.625 47.000 48.000 49.000 50.000 50.000 50.000
USD/IDR 8,970 9,000 9,100 9,200 9,300 9,400 9,500
USD/MYR 3.1685 3.2500 3.3000 3.3500 3.4000 3.4500 3.5000
USD/SGD 1.3613 1.3700 1.3800 1.3900 1.4000 1.4500 1.5000
USD/THB 31.900 33.000 33.500 34.000 34.500 35.000 35.500
USD/TWD 31.938 32.000 32.500 33.000 33.000 34.000 35.000
USD/HKD 7.7728 7.7900 7.7900 7.7900 7.7900 7.7900 7.7900
USD/KRW 1,183.9 1,140.0 1,160.0 1,180.0 1,200.0 1,220.01,240.0
USD/CNY 6.7991 6.7000 6.6000 6.5500 6.4500 6.3500 6.2500
USD/PHP 45.240 46.000 46.000 46.000 46.000 48.000 50.000




All information, including (but not limited to) forecasts, analytics and commentaries is provided on AS IS basis.
Investors must remember about the financial risks involved and take full responsibility for the actions taken with or without relying on the information provided on this site.

Copyright © 2010 - 2023 Currency-forecasts.com | Privacy Policy | Disclaimer | Advertising | Contact