FOREX

Currency Forecasts

Forecasts. Trends. Commentaries.

 
  MAIN | DISCLAIMER | CONTACT | LINKS |  

Long Term Currency Forecast 2010-2011

Currency crosses

Currency8/2010Q3 2010Q4 2010Q1 2011Q2 2011Q3 2011Q4 2011
AUD/JPY 77.240 75.600 73.710 75.530 77.350 76.560 74.800
AUD/NZD 1.2571 1.2500 1.2500 1.2500 1.2500 1.2500 1.2500
EUR/GBP 0.8187 0.8228 0.8302 0.8302 0.8302 0.8280 0.8065
EUR/CHF 1.3428 1.3300 1.3100 1.2900 1.2700 1.2600 1.2500
EUR/JPY 110.20 109.20 106.92 109.56 112.20 113.10 110.00
EUR/CAD 1.3289 1.3260 1.3200 1.3596 1.3860 1.3780 1.3375
EUR/AUD 1.4266 1.4444 1.4505 1.4505 1.4505 1.4773 1.4706
EUR/NZD 1.8062 1.8056 1.8132 1.8132 0.0152 1.8466 1.8382
EUR/DKK 7.4513 7.4500 7.4500 7.4500 7.4500 7.4500 7.4500
EUR/SEK 9.498 9.450 9.400 9.350 9.300 9.250 9.200
EUR/NOK 7.9262 8.3850 8.7120 8.8440 8.9760 8.9700 8.7500
GBP/JPY 134.61 132.72 128.79 131.97 135.15 136.59 136.40
GBP/CAD 1.6234 1.6116 1.5900 1.6377 1.6695 1.6642 1.6585
GBP/CHF 1.6400 1.6165 1.5780 1.5539 1.5298 1.5217 1.5500
GBP/DKK 9.100 9.055 8.974 8.974 8.974 8.997 9.238
GBP/SEK 11.602 11.485 11.323 11.263 11.202 11.171 11.408
GBP/NOK 9.681 10.191 10.494 10.653 10.812 10.833 10.850
CHF/JPY 83.075 82.105 81.618 84.930 88.35 89.76 88.00
CAD/JPY 82.93 82.353 81.000 80.58 80.95 82.08 82.24
NZD/JPY 61.010 60.480 58.968 60.424 60.400 61.248 59.840
NOK/SEK 1.1984 1.1270 1.0790 1.0572 1.0361 1.0312 1.0514




All information, including (but not limited to) forecasts, analytics and commentaries is provided on AS IS basis.
Investors must remember about the financial risks involved and take full responsibility for the actions taken with or without relying on the information provided on this site.

Copyright © 2010 - 2023 Currency-forecasts.com | Privacy Policy | Disclaimer | Advertising | Contact